SUPPORT AKSHAYA PATRA'S COVID-19 RELIEF SERVICE
SUPPORT AKSHAYA PATRA'S COVID-19 RELIEF SERVICE

As the COVID-19 crisis continues to loom over us, The Government of India has taken a strict combat measure by directing a lockdown of the entire nation. At this great hour of need, The Akshaya Patra Foundation, in close coordination with State Governments & District Administration, has stepped in to provide relief by providing food to thousands of people across the country.
By adhering to all safety and hygiene measures, Akshaya Patra has begun its relief service by providing meal or packed grocery kits to the marginalised and low-income segment of the society comprising of daily wage workers, migrant labourers, construction site workers, and needy people at old age homes and night shelters. Presently, the Foundation is providing food relief in Rajasthan, Karnataka, Telangana, Gujarat, Maharashtra, NCR, Uttar Pradesh, Andhra Pradesh, Tamil Nadu, Chhattisgarh, Odisha, Assam, Madhya Pradesh, Uttarakhand ,Tripura ,West Bengal , Punjab , Jharkhand and Himachal Pradesh.
SUPPORT AKSHAYA PATRA'S COVID-19 RELIEF SERVICE
| STATES | CUMULATIVE NUMBER OF MEALS & GROCERY KITS (AS ON 13 Jul 2020) |
|---|---|
| Rajasthan | 84,37,201 meals & 10,960 kits |
| Gujarat | 71,37,864 meals & 1,500 kits |
| NCR | 46,13,338 meals & 81,283 kits |
| Uttar Pradesh | 13,09,400 meals & 54,999 kits |
| Karnataka | 24,51,372 meals & 3,52,210 kits |
| Maharashtra | 5,22,097 meals & 46,631 kits |
| Chhattisgarh | 5,70,745 meals & 2,142 kits |
| Odisha | 3,000 meals & 15,120 kits |
| Telangana | 16,06,049 meals & 88,431 kits |
| Andhra Pradesh | 1,41,323 meals & 29,866 kits |
| Assam | 14,225 kits |
| Tamil Nadu | 2,22,467 meals & 2,850 kits |
| Madhya Pradesh | 15,000 kits |
| Uttarakhand | 15,240 kits |
| Tripura | 2,449 kits |
| West Bengal | 1,000 kits |
| Punjab | 1,000 kits |
| Jharkhand | 2,480 kits |
| Himachal Pradesh | 1,000 kits |
| TOTAL | 2,70,14,856 MEALS & 7,38,386 KITS |
Comments
Post a Comment